Summary
Each summon provides one item. The probabilities applicable to your next summon appear below. They depend on your guarantee counters and the selected banner.
The focus chance is 50 % when a Legendary is obtained, unless your next Legendary is already guaranteed to be the focus item. It is not a 50 % chance per summon.
Published long-run rates are averages across many summons and are not the probability of your next result. Expected summon counts are averages, not guarantees.
This page shows three different kinds of numbers:
- Next-summon probability: depends on your counters. The game shows it live on every banner (ODDS); the table "Probability of your next summon" lists every possible state.
- Guarantees: conditional promises (Legendary at summon 80, Epic within 10, the focus guarantee, step-up and beginner guarantees, the Forge Dust exchange). They are rules, not percentages.
- Long-run averages ("including pity"): how often each rarity comes up on average over many summons. They are not the probability of your next summon.
Price: 150 gems per summon, 1,350 gems per 10 summons (10 % less than 10 single summons at 1,500 gems). Every summon also grants 10 Forge Dust.
Counters and guarantees
- Legendary counter: the number of summons since your last Legendary on that counter. It goes back to 0 when you obtain a Legendary. There are three counters: Standard; Featured (shared by every featured banner, including step-up summons); Beginner. A counter carries over between banners that share it and does not reset when a banner ends.
- Legendary chance of a summon: 1 % for summons 1 to 60 since your last Legendary; from summon 61 it is 1 % + 4.95 % × (summon − 60), i.e. 5.95 % at summon 61 and 95.05 % at summon 79; summon 80 is always a Legendary.
- Epic guarantee: a separate count of summons since your last Epic or Legendary on the same counter (it goes back to 0 on either). If the 10th summon in a row would otherwise be Rare, it is an Epic: the Legendary chance stays as above and Epic takes the rest (Rare 0 %).
- Other rarities while the Legendary chance rises: Epic keeps its base 10 % and Rare takes what is left; once the Legendary chance is above 90 %, Epic is the remainder and Rare is 0 %. The probabilities always add up to 100 %.
- Focus guarantee (featured banners): if a featured Legendary is not your focus piece, your next featured Legendary is your focus piece. It ends when you obtain the focus piece. It carries over to later featured banners and then applies to the focus piece you choose there.
- Step-up steps: the number of step-up 10-summons you bought this month. It goes back to 0 at 00:00 UTC on the 1st of each month and does not change the counters above.
- Guarantee replacements: the ten summons of a step are first drawn with the rules above; then at most one result is replaced to meet the step's guarantee (see the step-up and beginner sections); then the counters are updated from the final ten results.
Probability of your next summon
Probability of your next summon for every counter value. Counter = summons since your last Legendary on that counter; the next summon is number counter + 1. Rows 0 to 59 are identical.
| Counter | Next summon | Legendary | Epic | Rare | Epic (Epic-guaranteed summon) |
|---|---|---|---|---|---|
| 0–59 | 1–60 | 1 % | 10 % | 89 % | 99 % |
| 60 | 61 | 5.95 % | 10 % | 84.05 % | 94.05 % |
| 61 | 62 | 10.9 % | 10 % | 79.1 % | 89.1 % |
| 62 | 63 | 15.85 % | 10 % | 74.15 % | 84.15 % |
| 63 | 64 | 20.8 % | 10 % | 69.2 % | 79.2 % |
| 64 | 65 | 25.75 % | 10 % | 64.25 % | 74.25 % |
| 65 | 66 | 30.7 % | 10 % | 59.3 % | 69.3 % |
| 66 | 67 | 35.65 % | 10 % | 54.35 % | 64.35 % |
| 67 | 68 | 40.6 % | 10 % | 49.4 % | 59.4 % |
| 68 | 69 | 45.55 % | 10 % | 44.45 % | 54.45 % |
| 69 | 70 | 50.5 % | 10 % | 39.5 % | 49.5 % |
| 70 | 71 | 55.45 % | 10 % | 34.55 % | 44.55 % |
| 71 | 72 | 60.4 % | 10 % | 29.6 % | 39.6 % |
| 72 | 73 | 65.35 % | 10 % | 24.65 % | 34.65 % |
| 73 | 74 | 70.3 % | 10 % | 19.7 % | 29.7 % |
| 74 | 75 | 75.25 % | 10 % | 14.75 % | 24.75 % |
| 75 | 76 | 80.2 % | 10 % | 9.8 % | 19.8 % |
| 76 | 77 | 85.15 % | 10 % | 4.85 % | 14.85 % |
| 77 | 78 | 90.1 % | 9.9 % | 0 % | 9.9 % |
| 78 | 79 | 95.05 % | 4.95 % | 0 % | 4.95 % |
| 79 | 80 | 100 % | 0 % | 0 % | 0 % |
Beginner banner: rows 0 to 48 apply (1 % Legendary); summon 50 is always a Legendary.
Per item, for the same states. Standard banner: each of the 39 items has the same share. Featured banner: "focus" = your chosen focus piece; "other L" = each of the other 38 items as a Legendary; "set E" = each of the 5 pieces of the featured set as an Epic; "other E" = each of the other 34 items as an Epic; Rare = each of the 39 items. (g) = while the focus guarantee is active (other Legendaries are then 0 %). (Eg) = on an Epic-guaranteed summon (Rare is then 0 %).
| Counter | Std L each | Std E each | Std E each (Eg) | Std Rare each | Focus L | Focus L (g) | Other L each | Set E each | Set E each (Eg) | Other E each | Other E each (Eg) | Rare each |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–59 | 0.0256 % | 0.256 % | 2.538 % | 2.282 % | 0.5 % | 1 % | 0.0132 % | 1 % | 9.9 % | 0.147 % | 1.456 % | 2.282 % |
| 60 | 0.153 % | 0.256 % | 2.412 % | 2.155 % | 2.975 % | 5.95 % | 0.0783 % | 1 % | 9.405 % | 0.147 % | 1.383 % | 2.155 % |
| 61 | 0.279 % | 0.256 % | 2.285 % | 2.028 % | 5.45 % | 10.9 % | 0.143 % | 1 % | 8.91 % | 0.147 % | 1.31 % | 2.028 % |
| 62 | 0.406 % | 0.256 % | 2.158 % | 1.901 % | 7.925 % | 15.85 % | 0.209 % | 1 % | 8.415 % | 0.147 % | 1.237 % | 1.901 % |
| 63 | 0.533 % | 0.256 % | 2.031 % | 1.774 % | 10.4 % | 20.8 % | 0.274 % | 1 % | 7.92 % | 0.147 % | 1.165 % | 1.774 % |
| 64 | 0.66 % | 0.256 % | 1.904 % | 1.647 % | 12.88 % | 25.75 % | 0.339 % | 1 % | 7.425 % | 0.147 % | 1.092 % | 1.647 % |
| 65 | 0.787 % | 0.256 % | 1.777 % | 1.521 % | 15.35 % | 30.7 % | 0.404 % | 1 % | 6.93 % | 0.147 % | 1.019 % | 1.521 % |
| 66 | 0.914 % | 0.256 % | 1.65 % | 1.394 % | 17.83 % | 35.65 % | 0.469 % | 1 % | 6.435 % | 0.147 % | 0.946 % | 1.394 % |
| 67 | 1.041 % | 0.256 % | 1.523 % | 1.267 % | 20.3 % | 40.6 % | 0.534 % | 1 % | 5.94 % | 0.147 % | 0.874 % | 1.267 % |
| 68 | 1.168 % | 0.256 % | 1.396 % | 1.14 % | 22.78 % | 45.55 % | 0.599 % | 1 % | 5.445 % | 0.147 % | 0.801 % | 1.14 % |
| 69 | 1.295 % | 0.256 % | 1.269 % | 1.013 % | 25.25 % | 50.5 % | 0.664 % | 1 % | 4.95 % | 0.147 % | 0.728 % | 1.013 % |
| 70 | 1.422 % | 0.256 % | 1.142 % | 0.886 % | 27.73 % | 55.45 % | 0.73 % | 1 % | 4.455 % | 0.147 % | 0.655 % | 0.886 % |
| 71 | 1.549 % | 0.256 % | 1.015 % | 0.759 % | 30.2 % | 60.4 % | 0.795 % | 1 % | 3.96 % | 0.147 % | 0.582 % | 0.759 % |
| 72 | 1.676 % | 0.256 % | 0.888 % | 0.632 % | 32.68 % | 65.35 % | 0.86 % | 1 % | 3.465 % | 0.147 % | 0.51 % | 0.632 % |
| 73 | 1.803 % | 0.256 % | 0.762 % | 0.505 % | 35.15 % | 70.3 % | 0.925 % | 1 % | 2.97 % | 0.147 % | 0.437 % | 0.505 % |
| 74 | 1.929 % | 0.256 % | 0.635 % | 0.378 % | 37.63 % | 75.25 % | 0.99 % | 1 % | 2.475 % | 0.147 % | 0.364 % | 0.378 % |
| 75 | 2.056 % | 0.256 % | 0.508 % | 0.251 % | 40.1 % | 80.2 % | 1.055 % | 1 % | 1.98 % | 0.147 % | 0.291 % | 0.251 % |
| 76 | 2.183 % | 0.256 % | 0.381 % | 0.124 % | 42.58 % | 85.15 % | 1.12 % | 1 % | 1.485 % | 0.147 % | 0.218 % | 0.124 % |
| 77 | 2.31 % | 0.254 % | 0.254 % | 0 % | 45.05 % | 90.1 % | 1.186 % | 0.99 % | 0.99 % | 0.146 % | 0.146 % | 0 % |
| 78 | 2.437 % | 0.127 % | 0.127 % | 0 % | 47.52 % | 95.05 % | 1.251 % | 0.495 % | 0.495 % | 0.0728 % | 0.0728 % | 0 % |
| 79 | 2.564 % | 0 % | 0 % | 0 % | 50 % | 100 % | 1.316 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Featured banners: the focus piece
- A featured banner raises one gear set. Before summoning you choose its focus piece, one of the set's five pieces.
- When you obtain a Legendary on a featured banner, the chance that it is your chosen focus piece is 50 %, unless your next featured Legendary is already guaranteed to be the focus piece (then 100 %). This is not a 50 % chance per summon. If the Legendary is not the focus piece, your next featured Legendary is guaranteed to be it.
- Half of all Epics (5 % of summons when Epic is at its base rate) are pieces of the featured set, 1 % for each piece.
- Long-run average: 1.386 % of featured summons give your focus piece as a Legendary (about 66.69 % of featured Legendaries).
Long-run averages
| Rarity | Standard / Featured: Base rate (counter below 60) | Standard: Long-run average per summon | Featured: Long-run average per summon | Beginner: Long-run average per summon |
|---|---|---|---|---|
| Legendary | 1 % | 2.075 % | 2.078 % | 2.21 % |
| Epic | 10 % | 14.61 % | 14.6 % | 14.89 % |
| Rare | 89 % | 83.31 % | 83.32 % | 82.9 % |
Average over 10,000,000 simulated summons of the server's draw function, in 10-summons from counters at 0. Not the probability of your next summon.
Standard banner: long-run average per item
Long-run average per summon for one specific item, next to the base rate.
| Item | Set | Legendary (Base rate (counter below 60)) | Legendary (Long-run average per summon) | Epic (Base rate (counter below 60)) | Epic (Long-run average per summon) | Rare (Base rate (counter below 60)) | Rare (Long-run average per summon) |
|---|---|---|---|---|---|---|---|
| Knight's Blade | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Tumbling Axe | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Revenant Shield | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Death Spiral | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Seraph Beam | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Arcane Bolt | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Storm Wand | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Frost Ring | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Thorn Spiral | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Hexfire Pistols | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Spirit Fists | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Bone Thralls | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Earthsplitter | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Holy Censer | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Blade Rush | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Riptide | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Hemorrhage | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Bone Crossbow | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Grave Rockets | Weapon | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Gravewarden Visor | Gravewarden | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Gravewarden Plate | Gravewarden | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Gravewarden Grips | Gravewarden | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Gravewarden Greaves | Gravewarden | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Gravewarden Seal | Gravewarden | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Abyssal Crown | Abyssal | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Abyssal Shroud | Abyssal | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Abyssal Talons | Abyssal | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Abyssal Treads | Abyssal | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Abyssal Eye | Abyssal | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Stormcaller Hood | Stormcaller | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Stormcaller Robe | Stormcaller | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Stormcaller Bracers | Stormcaller | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Stormcaller Striders | Stormcaller | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Stormcaller Coil | Stormcaller | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Hunter's Cowl | Hunter's Pact | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Hunter's Jerkin | Hunter's Pact | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Hunter's Gloves | Hunter's Pact | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Hunter's Treads | Hunter's Pact | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
| Hunter's Totem | Hunter's Pact | 0.0256 % | 0.0532 % | 0.256 % | 0.375 % | 2.282 % | 2.136 % |
Featured banners: long-run average per item
Long-run average per summon for one specific item, next to the base rate. Set pieces: "as focus" applies to the piece you chose, "not focus" to the other four.
Gravewarden featured banner
| Item | Set | Legendary (Base rate (counter below 60)) | Legendary (Long-run average per summon) | Epic (Base rate (counter below 60)) | Epic (Long-run average per summon) | Rare (Base rate (counter below 60)) | Rare (Long-run average per summon) |
|---|---|---|---|---|---|---|---|
| Knight's Blade | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Tumbling Axe | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Revenant Shield | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Death Spiral | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Seraph Beam | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Arcane Bolt | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Storm Wand | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Frost Ring | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Thorn Spiral | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hexfire Pistols | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Spirit Fists | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Bone Thralls | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Earthsplitter | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Holy Censer | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Blade Rush | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Riptide | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hemorrhage | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Bone Crossbow | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Grave Rockets | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Gravewarden Visor | Gravewarden | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Gravewarden Plate | Gravewarden | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Gravewarden Grips | Gravewarden | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Gravewarden Greaves | Gravewarden | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Gravewarden Seal | Gravewarden | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Abyssal Crown | Abyssal | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Abyssal Shroud | Abyssal | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Abyssal Talons | Abyssal | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Abyssal Treads | Abyssal | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Abyssal Eye | Abyssal | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Stormcaller Hood | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Stormcaller Robe | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Stormcaller Bracers | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Stormcaller Striders | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Stormcaller Coil | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Cowl | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Jerkin | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Gloves | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Treads | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Totem | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
Abyssal featured banner
| Item | Set | Legendary (Base rate (counter below 60)) | Legendary (Long-run average per summon) | Epic (Base rate (counter below 60)) | Epic (Long-run average per summon) | Rare (Base rate (counter below 60)) | Rare (Long-run average per summon) |
|---|---|---|---|---|---|---|---|
| Knight's Blade | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Tumbling Axe | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Revenant Shield | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Death Spiral | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Seraph Beam | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Arcane Bolt | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Storm Wand | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Frost Ring | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Thorn Spiral | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hexfire Pistols | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Spirit Fists | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Bone Thralls | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Earthsplitter | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Holy Censer | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Blade Rush | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Riptide | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hemorrhage | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Bone Crossbow | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Grave Rockets | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Gravewarden Visor | Gravewarden | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Gravewarden Plate | Gravewarden | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Gravewarden Grips | Gravewarden | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Gravewarden Greaves | Gravewarden | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Gravewarden Seal | Gravewarden | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Abyssal Crown | Abyssal | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Abyssal Shroud | Abyssal | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Abyssal Talons | Abyssal | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Abyssal Treads | Abyssal | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Abyssal Eye | Abyssal | 0.5 % (as focus) 0.0132 % (not focus) | 1.386 % (as focus) 0.0182 % (not focus) | 1 % | 1.459 % | 2.282 % | 2.136 % |
| Stormcaller Hood | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Stormcaller Robe | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Stormcaller Bracers | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Stormcaller Striders | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Stormcaller Coil | Stormcaller | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Cowl | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Jerkin | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Gloves | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Treads | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hunter's Totem | Hunter's Pact | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
Stormcaller featured banner
| Item | Set | Legendary (Base rate (counter below 60)) | Legendary (Long-run average per summon) | Epic (Base rate (counter below 60)) | Epic (Long-run average per summon) | Rare (Base rate (counter below 60)) | Rare (Long-run average per summon) |
|---|---|---|---|---|---|---|---|
| Knight's Blade | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Tumbling Axe | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Revenant Shield | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Death Spiral | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Seraph Beam | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Arcane Bolt | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Storm Wand | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Frost Ring | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Thorn Spiral | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hexfire Pistols | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Spirit Fists | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Bone Thralls | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Earthsplitter | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Holy Censer | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Blade Rush | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Riptide | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Hemorrhage | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Bone Crossbow | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Grave Rockets | Weapon | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Gravewarden Visor | Gravewarden | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Gravewarden Plate | Gravewarden | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
| Gravewarden Grips | Gravewarden | 0.0132 % | 0.0182 % | 0.147 % | 0.215 % | 2.282 % | 2.136 % |
